• SENSEX 83216.28 -94.73 (-0.11)
  • NIFTY 50 25492.3 -17.4 (-0.07)
  • GOLD 121038 -29 (-0.02)
  • SILVER 147789 61 (0.04)
  • NASDAQ 23499.797 151.16 (0.64)
  • FTSE 9682.57 -53.21 (-0.55)
  • Nikkei 50276.37 -607.31 (-1.21)
  • Crude 5304 4 (0.08)
  • USD/INR 88.644011 -0.02 (-0.02)
  • EURO 102.5284 -0.19 (-0.18)
  • POUND 116.6842 -0.13 (-0.11)
  • Home
  • About
  • Services
    • Mutual Funds
    • Insurance
    • Tax Saving
    • Retirement Saving
    • Childe Fund
    • FD
    • Bond
    • PMS
    • Model Portfolio
    • AIF
    • Angel Fund
    • NPS
  • Tools
  • Contact
Login
  • anmolmoneydhn@gmail.com
  • anmolmoneyinfo@gmail.com
  • +99431377641
  • +916204999050
Login

Blog

January 1st, 1970