• SENSEX 84211.88 -344.52 (-0.41)
  • NIFTY 50 25795.15 -96.25 (-0.37)
  • GOLD 123255 -196 (-0.16)
  • SILVER 147150 -320 (-0.22)
  • NASDAQ 23204.867 263.069 (1.13)
  • FTSE 9645.62 67.05 (0.7)
  • Nikkei 49299.65 658.04 (1.33)
  • Crude 5426 -2 (-0.04)
  • USD/INR 87.826366 -0.01 (-0.01)
  • EURO 102.1278 0.02 (0.02)
  • POUND 116.8667 0.02 (0.02)
  • Home
  • About
  • Services
    • Mutual Funds
    • Insurance
    • Tax Saving
    • Retirement Saving
    • Childe Fund
    • FD
    • Bond
    • PMS
    • Model Portfolio
    • AIF
    • Angel Fund
    • NPS
  • Tools
  • Contact
Login
  • anmolmoneydhn@gmail.com
  • anmolmoneyinfo@gmail.com
  • +99431377641
  • +916204999050
Login

Blog

January 1st, 1970